| Nr | Naam | Score | M/V | Rating | TPR | W-We | WP | SB | Col.Bal. | 1 | 2 | 3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Riksten Peter | 3.0 | M | 2119 | 2628 | +0.46 | 4.5 | 4.5 | 1 | 1 | 1 | 1 |
| 2 | Scharft Johan | 3.0 | M | 1983 | 2510 | +0.57 | 1.5 | 1.5 | 1 | 1 | 1 | 1 |
| 3 | Waijer Arjen | 2.0 | M | 1802 | 2035 | +0.88 | 5.0 | 2.0 | -1 | 1 | 1 | 0 |
| 4 | Hartman Martin | 2.0 | M | 1650 | 1827 | +0.69 | 1.5 | 0.5 | 1 | 0 | 1 | 1 |
| 5 | Burger Gerard | 1.5 | M | 1800 | 1839 | +0.11 | 5.5 | 2.0 | -1 | 0 | 1 | ½ |
| 6 | Wielenga Wiebe | 1.5 | M | 2011 | 1608 | -1.04 | 4.0 | 1.25 | 1 | ½ | 0 | + |
| 7 | Kemper Nils | 1.5 | M | 1600 | 1608 | +0.02 | 4.0 | 1.25 | 1 | 0 | + | ½ |
| 8 | Drent Kor | 1.5 | M | 1799 | 1825 | +0.09 | 2.5 | 0.5 | 1 | ½ | 0 | 1 |
| 9 | Bontjer Bernard | 1.0 | M | 1883 | 1792 | -0.35 | 8.0 | 2.0 | -1 | 1 | 0 | 0 |
| 10 | Haan Siebe | 1.0 | M | 1560 | 1005 | -0.46 | 6.0 | 1.0 | 1 | + | 0 | 0 |
| 11 | Jongejan Pieter | 0.0 | M | 1664 | 1011 | -0.97 | 6.5 | 0.0 | -1 | 0 | 0 | 0 |
| 12 | Blömer Matthijs | 0.0 | M | 1400 | 0 | +0.00 | 4.5 | 0.0 | 3 | - | - | - |
Generated by Swiss Master for Windows 5.7 build 8 on 16-12-2025 at 10:29