| Nr | Naam | Score | M/V | Rating | TPR | W-We | WP | SB | Col.Bal. | 1 | 2 | 3 | 4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Scharft Johan | 4.0 | M | 1983 | 2612 | +1.25 | 6.0 | 6.0 | 2 | 1 | 1 | 1 | 1 |
| 2 | Riksten Peter | 3.0 | M | 2119 | 2060 | -0.22 | 9.5 | 5.5 | 0 | 1 | 1 | 1 | 0 |
| 3 | Hartman Martin | 3.0 | M | 1650 | 1920 | +1.39 | 5.0 | 3.0 | 0 | 0 | 1 | 1 | 1 |
| 4 | Wielenga Wiebe | 2.5 | M | 2011 | 1800 | -0.81 | 6.0 | 3.25 | 0 | ½ | 0 | + | 1 |
| 5 | Kemper Nils | 2.5 | M | 1600 | 1800 | +0.78 | 6.0 | 3.25 | 2 | 0 | + | ½ | 1 |
| 6 | Bontjer Bernard | 2.0 | M | 1883 | 1828 | -0.22 | 10.5 | 3.5 | 0 | 1 | 0 | 0 | 1 |
| 7 | Waijer Arjen | 2.0 | M | 1802 | 1845 | +0.18 | 10.0 | 4.0 | 0 | 1 | 1 | 0 | 0 |
| 8 | Burger Gerard | 1.5 | M | 1800 | 1795 | -0.12 | 8.5 | 2.5 | 0 | 0 | 1 | ½ | 0 |
| 9 | Drent Kor | 1.5 | M | 1799 | 1682 | -0.67 | 6.0 | 1.5 | 0 | ½ | 0 | 1 | 0 |
| 10 | Haan Siebe | 1.0 | M | 1560 | 1031 | -0.59 | 10.5 | 1.5 | 0 | + | 0 | 0 | 0 |
| 11 | Jongejan Pieter | 1.0 | M | 1664 | 1011 | -0.97 | 8.5 | 0.0 | 0 | 0 | 0 | 0 | + |
| 12 | Blömer Matthijs | 0.0 | M | 1400 | 0 | +0.00 | 7.0 | 0.0 | 4 | - | - | - | - |
Generated by Swiss Master for Windows 5.7 build 8 on 16-12-2025 at 10:29